Rusholme
- Map
- Street View
- 180GRUSHLME
Wednesday 29 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 53 |
Pendleton
21420 - BV24 LRZ
|
23:54 | K |
Thursday 30 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 41 |
Manchester City Centre
10862 - SN17 MKK
|
00:10 | B |
| 41 |
Manchester City Centre
10862 - SN17 MKK
|
00:11 | G |
| 41 |
Manchester City Centre
10862 - SN17 MKK
|
00:13 | K |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733