Rusholme
- Map
- Street View
- 180GRUSHLME
Friday 15 May
| To | Scheduled | Stop | |
|---|---|---|---|
| 41 |
Sale
13176 - OE62 ZRF
|
11:31 | A |
| 143 | West Didsbury | 11:31 | F |
| 42 |
Piccadilly Gardens
TEH112 - YN61 BGY
|
11:31 | G |
| 42 |
Stockport
VW602 - MX58 DXO
|
11:31 | A |
| 143 | West Didsbury | 11:31 | E |
| 143 | Piccadilly Gardens | 11:31 | K |
| 143 | West Didsbury | 11:32 | H |
| 42 |
Piccadilly Gardens
TEH112 - YN61 BGY
|
11:32 | K |
| 41 |
Middleton
11271 - SN69 ZGG
|
11:33 | B |
| 143 | West Didsbury | 11:33 | A |
| 143 | Piccadilly Gardens | 11:33 | B |
| 142 |
Piccadilly Gardens
VW559 - MX58 DWA
|
11:34 | B |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733