Rusholme
- Map
- Street View
- 180GRUSHLME
Friday 15 May
| To | Scheduled | Stop | |
|---|---|---|---|
| 143 | West Didsbury | 11:46 | A |
| 142 |
Piccadilly Gardens
WDS285 - MF74 NRO
|
11:46 | G |
| 142 |
East Didsbury
VW662 - MX58 EBF
|
11:46 | A |
| 143 | Piccadilly Gardens | 11:46 | K |
| 43 | Manchester Airport | 11:47 | F |
| 43 | Piccadilly Gardens | 11:47 | G |
| 143 |
Piccadilly Gardens
VW569 - MX58 DXE
|
11:47 | G |
| 43 | Manchester Airport | 11:47 | E |
| 41 |
Sale
11831 - YX24 PHF
|
11:47 | H |
| 142 |
Piccadilly Gardens
WDS285 - MF74 NRO
|
11:47 | K |
| 143 | Piccadilly Gardens | 11:48 | B |
| 43 | Piccadilly Gardens | 11:48 | K |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733