Rusholme
- Map
- Street View
- 180GRUSHLME
Friday 15 May
| To | Scheduled | Stop | |
|---|---|---|---|
| 43 | Manchester Airport | 12:20 | A |
| 42A |
North Reddish
TEH188 - SL63 GCZ
|
12:20 | F |
| 143 | Piccadilly Gardens | 12:20 | G |
| 143 | West Didsbury | 12:20 | H |
| 42A |
North Reddish
TEH188 - SL63 GCZ
|
12:20 | E |
| 42C |
Piccadilly Gardens
TEH114 - YN62 BXA
|
12:21 | G |
| 42A |
North Reddish
TEH188 - SL63 GCZ
|
12:21 | A |
| 147 |
West Didsbury
WDS255 - MF74 NNP
|
12:21 | H |
| 143 | West Didsbury | 12:21 | F |
| 143 | Piccadilly Gardens | 12:21 | K |
| 143 | West Didsbury | 12:22 | E |
| 42C |
Piccadilly Gardens
TEH114 - YN62 BXA
|
12:22 | K |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733