Rusholme
- Map
- Street View
- 180GRUSHLME
Friday 15 May
| To | Scheduled | Stop | |
|---|---|---|---|
| 143 | West Didsbury | 12:27 | A |
| 43 | Piccadilly Gardens | 12:27 | G |
| 41 |
Sale
13175 - OE62 ZRD
|
12:27 | H |
| 43 | Manchester Airport | 12:27 | F |
| 142 |
Piccadilly Gardens
VW587 - MX58 DWN
|
12:27 | K |
| 143 | Piccadilly Gardens | 12:28 | B |
| 43 | Manchester Airport | 12:28 | E |
| 43 | Piccadilly Gardens | 12:28 | K |
| 42 |
Piccadilly Gardens
WDS275 - MF74 NPU
|
12:29 | B |
| 41 |
Sale
13175 - OE62 ZRD
|
12:29 | F |
| 42 |
Stockport
VW660 - MX58 EBL
|
12:29 | H |
| 41 |
Sale
13175 - OE62 ZRD
|
12:29 | E |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733