Rusholme
- Map
- Street View
- 180GRUSHLME
Friday 15 May
| To | Scheduled | Stop | |
|---|---|---|---|
| 42 |
Piccadilly Gardens
VW602 - MX58 DXO
|
13:01 | G |
| 42 |
Stockport
TEH114 - YN62 BXA
|
13:01 | A |
| 143 | West Didsbury | 13:01 | F |
| 143 | Piccadilly Gardens | 13:01 | K |
| 143 | West Didsbury | 13:02 | E |
| 42 |
Piccadilly Gardens
VW602 - MX58 DXO
|
13:02 | K |
| 143 | Piccadilly Gardens | 13:03 | B |
| 143 | West Didsbury | 13:03 | H |
| 143 | West Didsbury | 13:04 | A |
| 142 |
Piccadilly Gardens
TEH158 - SK63 AUY
|
13:04 | B |
| 147 |
Ancoats
WDS255 - MF74 NNP
|
13:04 | B |
| 142 |
East Didsbury
VW587 - MX58 DWN
|
13:04 | H |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733