Rusholme
- Map
- Street View
- 180GRUSHLME
Friday 15 May
| To | Scheduled | Stop | |
|---|---|---|---|
| 143 | Piccadilly Gardens | 14:08 | B |
| 43 | Manchester Airport | 14:08 | E |
| 143 |
Owens Park
VW597 - MX58 DXL
|
14:08 | A |
| 43 | Piccadilly Gardens | 14:08 | K |
| 42A |
Piccadilly Gardens
TEH188 - SL63 GCZ
|
14:09 | B |
| 41 |
Sale
10616 - SN16 OWW
|
14:09 | F |
| 42C |
Handforth Dean
WDS280 - MF74 NRE
|
14:09 | H |
| 41 |
Sale
10616 - SN16 OWW
|
14:09 | E |
| 43 | Manchester Airport | 14:10 | A |
| 143 | Piccadilly Gardens | 14:10 | G |
| 143 | West Didsbury | 14:10 | H |
| 42C |
Handforth Dean
WDS280 - MF74 NRE
|
14:10 | F |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733