Rusholme
- Map
- Street View
- 180GRUSHLME
Friday 15 May
| To | Scheduled | Stop | |
|---|---|---|---|
| 42A |
Piccadilly Gardens
WDS241 - MF74 NMV
|
14:41 | G |
| 42B |
Woodford
VW604 - MX58 DYA
|
14:41 | E |
| 143 | West Didsbury | 14:41 | F |
| 143 | Piccadilly Gardens | 14:41 | K |
| 142 |
Piccadilly Gardens
TEH180 - SL63 GAO
|
14:42 | B |
| 143 | West Didsbury | 14:42 | E |
| 42B |
Woodford
VW604 - MX58 DYA
|
14:42 | A |
| 42A |
Piccadilly Gardens
WDS241 - MF74 NMV
|
14:42 | K |
| 143 | Piccadilly Gardens | 14:43 | B |
| 143 | West Didsbury | 14:43 | H |
| 143 | West Didsbury | 14:44 | A |
| 142 |
Piccadilly Gardens
TEH180 - SL63 GAO
|
14:44 | G |
Stops
- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Wilmslow Road (Stop C) ← 42 42B 43 53 142 143 147 733
- Wilmslow Road (Stop D) → 53 733