New Islington
- Map
- Street View
- 180GZZMANIS1
Monday 6 October
To | Scheduled | Stop | |
---|---|---|---|
216 | Piccadilly Gardens | 16:32 | A |
216 | Ashton-under-Lyne | 16:33 | B |
216 | Ashton-under-Lyne | 16:34 | F |
230 | Ashton-under-Lyne | 16:34 | B |
216 | Ashton-under-Lyne | 16:35 | D |
230 | Ashton-under-Lyne | 16:35 | C |
216 | Piccadilly Gardens | 16:40 | E |
230 | Piccadilly Gardens | 16:40 | A |
216 | Piccadilly Gardens | 16:41 | G |
216 | Piccadilly Gardens | 16:42 | A |
216 | Ashton-under-Lyne | 16:43 | B |
216 | Ashton-under-Lyne | 16:44 | F |
Stops
- Adair Street (Stop C) ↘ 216 230 231
- Every Street (Stop J) ↖ 702 724 Y3
- Great Ancoats Street (Stop F) ↗ 216
- Great Ancoats Street (Stop G) ↙ 216
- New Islington Metrolink Stop (Stop D) ↗ 216
- New Islington Metrolink Stop (Stop E) ↙ 216
- Old Mill Street (Stop A) ↖ 216 230 231
- Old Mill Street (Stop B) ↘ 216 230 231
- Pollard Street (nr) ↘ 702 703 724 Y3