Home Gardens
- Map
- Street View
- 240GHMGRDN
Sunday 28 December
| To | Scheduled | Stop | |
|---|---|---|---|
| N | Gravesend | 00:39 | FB |
| 96 | Bluewater | 00:51 | C |
| 492 | Bluewater | 00:55 | D |
| N | Dartford | 00:58 | X |
| N | Gravesend | 01:39 | FB |
| N | Dartford | 01:58 | X |
| N | Gravesend | 02:39 | FB |
| N | Dartford | 02:58 | X |
| N | Gravesend | 03:39 | FB |
| N | Dartford | 03:58 | X |
| A | Bluewater | 04:30 | FA |
| A | Bluewater | 04:31 | X |
Stops
- Home Gardens (Stop B) → 414 414A 414B 429 477 477S D30 Dart1 Dart2 Dart3
- Home Gardens (Stop C) → 96 428
- Home Gardens (Stop D) → 492
- Home Gardens (Stop E) → 3 4 34 423 477 480 D2 DW1
- Home Gardens (Stop FA) → A AZ
- Home Gardens (Stop FB) → N B
- Home Gardens (Stop W) ← 34 96 428 492 DW1
- Home Gardens (Stop X) ← N 3 423 480 A AZ B