Charles Street South
- Map
- Street View
- 269GLC30628
Thursday 12 March
| To | Scheduled | Stand | |
|---|---|---|---|
| 31A | Leicester | 12:45 | EJ |
| 48 | Leicester | 12:45 | EB |
| 31A | Leicester | 12:46 | EJ |
| 31 | Leicester | 12:47 | EB |
| 44A | Wigston Magna | 12:47 | EB |
| 44 | Leicester | 12:47 | EJ |
| 44 | Leicester | 12:47 | EJ |
| 31 | Leicester | 12:47 | EB |
| 16 |
Leicester
63564 - BN23 YRW
|
12:48 | EA |
| 44A | Wigston Magna | 12:48 | EB |
| 15 |
Leicester
63526 - BK23 HFA
|
12:49 | EA |
| 16 |
Leicester
63564 - BN23 YRW
|
12:49 | EC |