Bus Interchange
- Map
- Street View
- 290G29
Monday 9 March
| To | Scheduled | Stand | |
|---|---|---|---|
| UK007 | Stratford New Town | 08:05 | E |
| 86A | Bury St Edmunds | 08:10 | C |
| 86A | Bury St Edmunds | 08:10 | C |
| T2 | Thetford | 08:10 | B |
| T1 | Thetford | 08:10 | A |
| 86 | Bury St Edmunds | 08:30 | C |
| 86 | Brandon | 08:30 | C |
| T2 | Thetford | 08:40 | A |
| T1 | Thetford | 08:40 | B |
| 88 |
King’s Lynn
CS21 BUS
|
08:50 | D |
| T2 | Thetford | 09:00 | B |
| T1 | Thetford | 09:10 | A |