Broadmarsh Area
- Map
- Street View
- 339GC2
Monday 6 October
To | Scheduled | Stop | |
---|---|---|---|
11B | Lady Bay | 14:50 | C3 |
6 | Gamston | 14:52 | C3 |
45 | Netherfield | 14:52 | C1 |
78 | Strelley | 14:53 | C4 |
48 | Clifton | 14:57 | C2 |
5A | Edwalton | 14:57 | C3 |
77 | Strelley | 14:58 | C4 |
34 | Nottingham University Main Campus | 14:58 | C4 |
93 |
Grantham
228 - RX25 TCJ
|
15:02 | C1 |
1 | Loughborough | 15:02 | C2 |
10 | Ruddington | 15:02 | C3 |
4 | Clifton | 15:02 | C2 |