Headington Shops HS4
- Map
- Street View
- 340G01309HS4
| To | Scheduled | Stop | |
|---|---|---|---|
| TUBE | Oxford City Centre | 22:07 | |
| OXF | Oxford City Centre | 22:10 | |
| TUBE | Oxford City Centre | 22:23 | |
| OXF | Oxford City Centre | 22:40 | |
| TUBE | Oxford City Centre | 22:43 | |
| TUBE | Oxford City Centre | 23:02 | |
| OXF | Oxford City Centre | 23:10 | |
| TUBE | Oxford City Centre | 23:21 | |
| TUBE | Oxford City Centre | 23:39 | |
| OXF | Oxford City Centre | 23:40 | |
| TUBE | Oxford City Centre | 23:59 |
Saturday 29 November
| To | Scheduled | Stop | |
|---|---|---|---|
| TUBE | Oxford City Centre | 00:19 |