Headington Shops HS4
- Map
- Street View
- 340G01309HS4
| To | Scheduled | Stop | |
|---|---|---|---|
| OXF | Oxford City Centre | 22:40 | |
| TUBE | Oxford City Centre | 22:49 | |
| TUBE | Oxford City Centre | 23:09 | |
| OXF | Oxford City Centre | 23:10 | |
| TUBE | Oxford City Centre | 23:29 | |
| OXF | Oxford City Centre | 23:40 | |
| TUBE | Oxford City Centre | 23:48 |
Friday 20 March
| To | Scheduled | Stop | |
|---|---|---|---|
| TUBE | Oxford City Centre | 00:17 | |
| OXF | Oxford City Centre | 00:25 | |
| TUBE | Oxford City Centre | 00:45 | |
| OXF | Oxford City Centre | 01:10 | |
| TUBE | Oxford City Centre | 01:15 |