Westgate
- Map
- Street View
- 340G02074WES
Monday 27 October
| To | Scheduled | Stop | |
|---|---|---|---|
| 5 | Blackbird Leys 80791 - BN24 ZYO | 14:05 | M1 | 
| 500 | Cowley | 14:05 | E5 | 
| X20 | Aylesbury BV73 MTF | 14:05 | M5 | 
| 1 | Oxford City Centre 80054 - SK74 BDY | 14:06 | E8 | 
| 3A | Cowley 80789 - BN24 ZYL | 14:07 | E1 | 
| X40 | Reading Town Centre 80989 - BU25 ZHM | 14:10 | E3 | 
| CS1 | Oxford City Centre 80294 - BJ73 WWA | 14:10 | M2 | 
| 8 | Barton 80746 - BJ73 WYM | 14:11 | E2 | 
| 5 | Oxford City Centre 80713 - BJ73 WWT | 14:11 | E8 | 
| 1 | Blackbird Leys 80030 - SK74 BAV | 14:11 | M1 | 
| 400 | Oxford City Centre 80764 - BN24 ZXJ | 14:12 | E5 | 
| 300 | Peartree 80781 - BN24 ZYC | 14:12 | E4 | 
Stops
- Westgate (Stop E1) ↑ 3 3A
- Westgate (Stop E2) ↑ 8 N8
- Westgate (Stop E3) ↑ 35 X40 46 NX40
- Westgate (Stop E4) ↗ X2 300 NX1 NX2
- Westgate (Stop E5) ↗ 400 N400 500
- Westgate (Stop E8) ↖ 1 X1 3 3A N3 5 X15 35
- Westgate (Stop M1) ↙ 1 N1 5
- Westgate (Stop M2) ↙ 300 CS1
- Westgate (Stop M3) ↙ 400 N400
- Westgate (Stop M4) ↓ 42
- Westgate (Stop M5) ↓ X20 120
- Westgate (Stop S3) → CS1
- Westgate (Stop S4) → LGW LHR TUBE