Park End Street

Monday 5 January

To Scheduled Stop
X1 Wantage 19:31 D1
3 Rose Hill 19:31 D1
5 Oxford City Centre 19:32 D6
400 Oxford City Centre 19:33 D5
1 Blackbird Leys
80049 - SK74 BDF
19:33 D1
3 Oxford City Centre 19:37 D6
400 Thame 19:37 D1
3A Cowley 19:41 D1
5 Blackbird Leys 19:42 D1
400 Oxford City Centre 19:42 D5
14 John Radcliffe Hospital
80025 - SK74 AZZ
19:42 D1
1 Oxford City Centre
80054 - SK74 BDY
19:44 D6

Later ↓

↑ Now