Harfield Road
- Map
- Street View
- 400G4402024B
| To | Scheduled | ||
|---|---|---|---|
| 216 | Kingston Upon Thames | 22:04 | |
| 216 | Staines | 22:16 | |
| 216 | Kingston Upon Thames | 22:33 | |
| 216 | Staines | 22:46 | |
| 216 | Kingston Upon Thames | 23:03 | |
| 216 | Staines | 23:15 | |
| 216 | Kingston Upon Thames | 23:31 | |
| 216 | Staines | 23:45 |
Sunday 25 January
| To | Scheduled | ||
|---|---|---|---|
| 216 | Kingston Upon Thames | 00:00 | |
| 216 |
Staines
DLE30247 - SN18 KRO
|
00:15 | |
| 216 |
Staines
DLE30241 - SN18 KRD
|
00:45 |