Wallsend Metro onward travel cluster
- Map
- Street View
- 410G000WNDON
| To | Scheduled | Stand | |
|---|---|---|---|
| 301 | Gateshead | 05:32 | |
| 40 | Chapel House | 05:46 | C |
| 40 | Chapel House | 05:47 | |
| 342 | Kingston Park | 05:49 | B |
| 22 | Throckley | 05:55 | |
| 22 | Cobalt | 06:02 | |
| 40 | Chapel House | 06:08 | C |
| 40 | Chapel House | 06:09 | |
| 12 | Fenham | 06:23 | C |
| 12 | Fenham | 06:24 | |
| 301 | North Shields | 06:27 | |
| 40 | Chapel House | 06:30 | C |
Stops
- High Street East - Laburnum Avenue (E-Bound) → 22 301 317 392 664 665 677 687 787
- High Street West (W-Bound) ← 12 22 40 91 301 653 681 787 Q3 Q3X
- Interchange (Stand B) 340 341 342
- Interchange (Stand C) 12 22 40 653 Q3 Q3X
- Station Road - Town Centre (N-Bound) ↑ 317 392 677
- Wallsend Metro Interchange (E-Bound) 900