Nuneaton Bus Station
- Map
- Street View
- 420G000001
Monday 27 October
| To | Scheduled | Stand | |
|---|---|---|---|
| 9 | Nuneaton 37068 - YY63 YRP | 15:50 | E1 | 
| 158 | Leicester 3802 - TUI 7933 | 15:55 | C2 | 
| 3 | Nuneaton 73041 - YK74 PKY | 15:55 | D2 | 
| 18 | Nuneaton 63134 - YE74 VGX | 15:55 | A3 | 
| 5 | Nuneaton 73123 - YK25 OKO | 15:55 | A2 | 
| 20 | Coventry E160 - LG72 DYN | 15:58 | C3 | 
| 148 | Coventry 73029 - YK74 PJY | 15:58 | B2 | 
| 10 | Nuneaton 73125 - YK25 OKR | 16:00 | E2 | 
| 1 | Nuneaton 73130 - YK25 OKX | 16:03 | D1 | 
| 148 | Coventry | 16:09 | B2 | 
| 56 | Coventry 73034 - YK74 PKF | 16:09 | B1 | 
| 64 | Nuneaton 2316 - LM64 JOJ | 16:10 | D2 | 
Stops
- Bus Station (Stand A1) 48A 65 748
- Bus Station (Stand A2) 5 5A 5B
- Bus Station (Stand A3) 5A 5B 18 18A 19 41 42
- Bus Station (Stand B1) 5B 56 57
- Bus Station (Stand B2) 148
- Bus Station (Stand B3) 73 73A 74 74A 74B 74S 75 78 78A 79 79A
- Bus Station (Stand C1) 7 64
- Bus Station (Stand C2) 148 158
- Bus Station (Stand C3) 20 84 84A 766
- Bus Station (Stand D1) 1 2 17 232
- Bus Station (Stand D2) 3 7 64 65
- Bus Station (Stand E1) 9
- Bus Station (Stand E2) 10
- Bus Station (Stand F) ↑ 241