Solihull Station Interchange
- Map
- Street View
- 430G01564
Tuesday 28 October
| To | Scheduled | Stand | |
|---|---|---|---|
| 4A | Solihull 2166 - BX13 JUA | 09:57 | C | 
| 4A | Birmingham 6122 - SN15 LGK | 09:57 | B | 
| X12 | Birmingham 6862 - SN67 WXB | 10:00 | F | 
| 72 | Birmingham Business Park 6708 - YX15 OYC | 10:00 | F | 
| 188 | Coventry 37112 - YY14 WFC | 10:00 | D | 
| 82 | Coventry 36753 - KX62 BSV | 10:00 | D | 
| 4 | Birmingham 2170 - BX13 JUH | 10:03 | C | 
| X2 | Birmingham 7538 - SN69 ZMU | 10:04 | F | 
| A6 | Dorridge 64 - YX74 OOD | 10:06 | D | 
| X20 | Stratford-upon-Avon 11221 - SN69 ZDA | 10:08 | B | 
| 72 | Birmingham Business Park 6994 - SK19 ESN | 10:12 | F | 
| 4 | Birmingham 6120 - SN15 LGG | 10:13 | C | 
Stops
- Solihull Station Interchange (Stand A) 601 602 664 665 A8
- Solihull Station Interchange (Stand B) 4A X20
- Solihull Station Interchange (Stand C) 1S 4 4A
- Solihull Station Interchange (Stand D) 82 87 188 A6
- Solihull Station Interchange (Stand F) X2 X12 72 A9
- Solihull Station Interchange (Stop T2) ↘ X2 4 X12 72