Adderley St
- Map
- Street View
- 430G02115
Sunday 4 January
| To | Scheduled | ||
|---|---|---|---|
| X1 | Coventry | 06:08 | |
| 17A | National Exhibition Centre | 06:22 | |
| X1 | Birmingham | 06:35 | |
| X1 | Coventry | 06:48 | |
| X2 | Birmingham | 06:49 | |
| 4A | Birmingham | 06:50 | |
| 17A | Birmingham | 06:50 | |
| 60 |
Birmingham
6853 - SN66 WFY
|
06:53 | |
| 17A | National Exhibition Centre | 07:02 | |
| 60 |
Cranes Park
6853 - SN66 WFY
|
07:02 | |
| X2 | Solihull | 07:03 | |
| X1 | Birmingham | 07:05 |