Saltley Gate
- Map
- Street View
- 430G02433
Friday 9 January
| To | Scheduled | ||
|---|---|---|---|
| 95 | Chelmsley Wood | 06:53 | |
| 95 | Birmingham | 06:53 | |
| 94 | Chelmsley Wood | 06:58 | |
| 94 |
Birmingham
4903 - BX13 JWC
|
06:58 | |
| 95 | Birmingham | 07:04 | |
| 94 | Chelmsley Wood | 07:09 | |
| 94 | Birmingham | 07:10 | |
| 95 | Chelmsley Wood | 07:15 | |
| 95 | Birmingham | 07:16 | |
| 94 |
Chelmsley Wood
4903 - BX13 JWC
|
07:19 | |
| 94 |
Birmingham
4911 - BX13 JWM
|
07:22 | |
| 95 | Birmingham | 07:26 |