Perry Barr Rail Station
- Map
- Street View
- 430G02679
Friday 9 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 937 | Brownhills West | 07:00 | PD |
| 51 | Walsall | 07:00 | PA |
| 51 | Birmingham | 07:00 | PE |
| 998 | Streetly | 07:03 | PD |
| 907 | Birmingham | 07:03 | PE |
| 907 | Sutton Coldfield | 07:05 | PD |
| 33 | Pheasey | 07:06 | PD |
| 33 |
Birmingham
E211 - LF24 ZKS
|
07:06 | PE |
| 52 | Birmingham | 07:08 | PE |
| 936 | Walsall | 07:10 | PD |
| 54 |
Great Barr
20918 - YJ62 FGF
|
07:10 | PC |
| 51 | Birmingham | 07:11 | PE |