St James Rd
- Map
- Street View
- 430G03008
Monday 23 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 24 | Worlds End | 18:48 | FH |
| 23 | Bartley Green | 18:52 | FH |
| 24 | Worlds End | 18:59 | FH |
| 23 | Bartley Green | 19:04 | FH |
| 1 |
Acock’s Green
2219 - YX15 OZJ
|
19:05 | FK |
| 24 | Worlds End | 19:11 | FH |
| 23 | Bartley Green | 19:16 | FH |
| 24 | Worlds End | 19:23 | FH |
| 1 |
Acock’s Green
2169 - BX13 JUF
|
19:25 | FK |
| 23 | Bartley Green | 19:31 | FH |
| 24 | Worlds End | 19:38 | FH |
| 23 | Bartley Green | 19:45 | FH |