Bell Lane
- Map
- Street View
- 430G03546
Monday 23 February
| To | Scheduled | Stop | |
|---|---|---|---|
| X20 | Bromsgrove | 09:47 | NG |
| 63 | Digbeth | 09:47 | NK |
| 61 | Frankley | 09:49 | NG |
| 18 |
Bartley Green
E257 - LF24 ZPP
|
09:49 | NF |
| 39 |
Worlds End
SK24 CWL
|
09:49 | NF |
| X20 | Birmingham | 09:51 | NJ |
| 61 | Digbeth | 09:52 | NK |
| 63 | Frankley | 09:54 | NG |
| 63 | Digbeth | 09:57 | NK |
| 61 | Frankley | 09:59 | NG |
| 19 |
Rubery
213 - YX22 OHK
|
10:01 | NE |
| 61 | Digbeth | 10:03 | NK |