Yew Tree
- Map
- Street View
- 430G04512
Sunday 21 December
| To | Scheduled | ||
|---|---|---|---|
| 11A | Perry Barr | 11:15 | |
| 11A | Perry Barr | 11:27 | |
| 11C | Acock’s Green | 11:28 | |
| 11A | Perry Barr | 11:40 | |
| 11C | Acock’s Green | 11:43 | |
| 11A | Perry Barr | 11:55 | |
| 11C | Acock’s Green | 11:58 | |
| A9 |
Solihull
20641 - YY74 URX
|
11:59 | |
| A9 |
Fordbridge
20653 - YY25 KDJ
|
12:04 | |
| 11A | Perry Barr | 12:09 | |
| 11C | Acock’s Green | 12:13 | |
| 11A | Perry Barr | 12:24 |