North Park Rd
- Map
- Street View
- 430G05152
Monday 23 February
| To | Scheduled | ||
|---|---|---|---|
| 11C | Acock’s Green | 11:51 | |
| 11A | Acock’s Green | 11:53 | |
| 11C | Erdington | 11:55 | |
| 7 |
Short Heath
E331 - LF74 TSV
|
11:56 | |
| 7 | Short Heath | 11:56 | |
| 7 | Short Heath | 11:56 | |
| 11A | Perry Barr | 11:57 | |
| 11C | Acock’s Green | 12:00 | |
| 11A | Acock’s Green | 12:02 | |
| 11C | Erdington | 12:04 | |
| 11A | Perry Barr | 12:07 | |
| 7 |
Short Heath
E205 - LF24 ZKN
|
12:08 |