Aldridge Shopping Centre
- Map
- Street View
- 430G06547
Sunday 9 November
| To | Scheduled | Stop | |
|---|---|---|---|
| 997 | Walsall | 00:41 | AB |
| 997 | Birmingham | 07:15 | AA |
| 937 | Birmingham | 07:35 | AA |
| 997 | Birmingham | 08:14 | AA |
| 6 | Sutton Coldfield | 08:37 | AF |
| 997 | Walsall | 08:38 | AB |
| 997 | Birmingham | 08:44 | AA |
| 937 | Birmingham | 08:52 | AA |
| 6 | Walsall | 09:19 | AB |
| 36 |
Lichfield City Centre
5015 - YY25 HYX
|
09:27 | AF |
| 6 | Sutton Coldfield | 09:37 | AF |
| 997 | Walsall | 09:40 | AB |