Thornley St
- Map
- Street View
- 430G07004
Tuesday 27 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 11 | Underhill | 13:07 | AV |
| 6 | Wobaston | 13:08 | AV |
| 33 | Wolverhampton | 13:11 | AV |
| 11 |
Underhill
17 - KX57 FMC
|
13:11 | AV |
| 2 | Bushbury | 13:13 | AV |
| 16 | Stourbridge | 13:17 | AV |
| 6 | Wobaston | 13:20 | AV |
| 11 |
Underhill
2 - YX10 FEK
|
13:20 | AV |
| 32 | Wolverhampton | 13:21 | AV |
| 11 | Underhill | 13:22 | AV |
| 2 | Bushbury | 13:23 | AV |
| 11 |
Underhill
16 - LJ08 RJY
|
13:29 | AV |