University of Wolverhampton
- Map
- Street View
- 430G07005
Friday 9 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 11 | Underhill | 09:38 | AC |
| 11 | Wolverhampton | 09:38 | AD |
| 3 | Fordhouses | 09:39 | AB |
| 11 | Wolverhampton | 09:40 | AD |
| 3 | Castlecroft | 09:41 | AD |
| 32 | Wolverhampton | 09:42 | AB |
| 2 |
Bushbury
846 - SN64 ODY
|
09:43 | AC |
| 6 | Wolverhampton | 09:44 | AD |
| 4 | i54 | 09:45 | AB |
| 33 | Wolverhampton | 09:45 | AD |
| 67 | Wolverhampton | 09:46 | AX |
| 11 |
Underhill
15 - KX57 FME
|
09:47 | AC |