Wulfrun Centre
- Map
- Street View
- 430G07011
Monday 26 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 5 |
Wolverhampton
505 - YX63 LGJ
|
14:41 | CV |
| 3 | Fordhouses | 14:41 | CF |
| 1 | Dudley | 14:43 | CG |
| 16 | Wolverhampton | 14:43 | CV |
| 2 | Bushbury | 14:43 | CF |
| 1 |
Wolverhampton
14 - YX63 ZXM
|
14:43 | CV |
| 1 | Dudley | 14:53 | CG |
| 4 | i54 | 14:53 | CF |
| 10A | Wolverhampton | 14:53 | CV |
| 2 | Bushbury | 14:53 | CF |
| 1 |
Wolverhampton
56 - MX60 GXH
|
14:53 | CV |
| 3 | Fordhouses | 15:02 | CF |