Bilston Bus Station
- Map
- Street View
- 430G07179
Monday 2 November
| To | Scheduled | Stand | |
|---|---|---|---|
| 43 | West Bromwich | 07:26 | D |
| 39 | Walsall | 07:29 | F |
| 530 | Rocket Pool | 07:30 | B |
| 326 | Bloxwich | 07:30 | E |
| 25 | Pendeford | 07:34 | D |
| 34 | Walsall | 07:35 | F |
| 229 | Dudley | 07:35 | A |
| 39 | Stowlawn | 07:37 | G |
| 82 | Wolverhampton | 07:39 | D |
| 530 | Wolverhampton | 07:43 | C |
| 43 | West Bromwich | 07:44 | D |
| 530 | Rocket Pool | 07:47 | B |
Stops
- Bilston Bus Station (Stand A) 223 224 229 303
- Bilston Bus Station (Stand B) 23 23A 26A 82 229 530
- Bilston Bus Station (Stand C) 53 530
- Bilston Bus Station (Stand D) 25 43 82
- Bilston Bus Station (Stand E) 23 23A 25 26A 326
- Bilston Bus Station (Stand F) 34 39 326
- Bilston Bus Station (Stand G) 34 39 82