Stourbridge Interchange
- Map
- Street View
- 430G08225
Tuesday 7 October
To | Scheduled | Stand | |
---|---|---|---|
7 | Wollaston | 06:33 | G |
9 | Birmingham | 06:34 | H |
16 | Wolverhampton | 06:35 | C |
9 | Birmingham | 06:41 | H |
8 | Wolverhampton | 06:43 | D |
8 | Wollaston Farm | 06:43 | G |
142 | Halesowen | 06:43 | A |
6 | Dudley | 06:44 | F |
9 | Birmingham | 06:48 | H |
7 | Dudley | 06:52 | E |
9 | Birmingham | 06:56 | H |
25A | Dudley | 06:56 | B |
Stops
- Stourbridge Interchange (Stand A) 88 125 142 142A 228 242 318
- Stourbridge Interchange (Stand B) 25 25A 28 142 299
- Stourbridge Interchange (Stand C) 16 17 17A 17S 57 298 299
- Stourbridge Interchange (Stand D) 8 10A 10C 25 142 142A 250
- Stourbridge Interchange (Stand E) 7 25 25A 228 251 742
- Stourbridge Interchange (Stand F) 6
- Stourbridge Interchange (Stand G) 7 8
- Stourbridge Interchange (Stand H) 9