Stourbridge Interchange
- Map
- Street View
- 430G08225
Tuesday 7 October
To | Scheduled | Stand | |
---|---|---|---|
9 | Birmingham | 06:56 | H |
25A | Dudley | 06:56 | B |
6 | Dudley | 06:58 | F |
16 | Wolverhampton | 07:00 | C |
8 | Wollaston Farm | 07:03 | G |
9 | Birmingham | 07:04 | H |
8 | Wolverhampton | 07:10 | D |
7 | Wollaston | 07:10 | G |
6 | Dudley | 07:11 | F |
9 | Birmingham | 07:12 | H |
142A | Halesowen | 07:13 | A |
17 | Dudley | 07:15 | C |
Stops
- Stourbridge Interchange (Stand A) 88 125 142 142A 228 242 318
- Stourbridge Interchange (Stand B) 25 25A 28 142 299
- Stourbridge Interchange (Stand C) 16 17 17A 17S 57 298 299
- Stourbridge Interchange (Stand D) 8 10A 10C 25 142 142A 250
- Stourbridge Interchange (Stand E) 7 25 25A 228 251 742
- Stourbridge Interchange (Stand F) 6
- Stourbridge Interchange (Stand G) 7 8
- Stourbridge Interchange (Stand H) 9