Stourbridge Interchange
- Map
- Street View
- 430G08225
Tuesday 7 October
To | Scheduled | Stand | |
---|---|---|---|
17 | Dudley | 07:15 | C |
16 | Wolverhampton | 07:20 | C |
7 | Dudley | 07:20 | E |
9 | Birmingham | 07:20 | H |
6 | Dudley | 07:22 | F |
8 | Wollaston Farm | 07:23 | G |
25A | Kidderminster | 07:25 | E |
25A | Dudley | 07:26 | B |
9 | Birmingham | 07:28 | H |
8 | Wolverhampton | 07:30 | D |
6 | Dudley | 07:32 | F |
8 | Wollaston Farm | 07:37 | G |
Stops
- Stourbridge Interchange (Stand A) 88 125 142 142A 228 242 318
- Stourbridge Interchange (Stand B) 25 25A 28 142 299
- Stourbridge Interchange (Stand C) 16 17 17A 17S 57 298 299
- Stourbridge Interchange (Stand D) 8 10A 10C 25 142 142A 250
- Stourbridge Interchange (Stand E) 7 25 25A 228 251 742
- Stourbridge Interchange (Stand F) 6
- Stourbridge Interchange (Stand G) 7 8
- Stourbridge Interchange (Stand H) 9