Jervoise Lane
- Map
- Street View
- 430G09817
Tuesday 23 December
| To | Scheduled | ||
|---|---|---|---|
| 4M | Merry Hill | 13:42 | |
| 4 | West Bromwich | 13:48 | |
| 4 | Blackheath | 13:53 | |
| 4H | Hayley Green | 13:58 | |
| 40 |
West Bromwich
811 - BX62 SNF
|
14:01 | |
| 4M | Merry Hill | 14:03 | |
| 41 |
West Bromwich
14 - YX74 OGF
|
14:05 | |
| 4 | West Bromwich | 14:08 | |
| 4 | Blackheath | 14:13 | |
| 4H | Hayley Green | 14:18 | |
| 4M | Merry Hill | 14:23 | |
| 40 |
West Bromwich
813 - BX62 SNU
|
14:25 |