Salterhebble Junction
- Map
- Street View
- 450G5595
| To | Scheduled | ||
|---|---|---|---|
| X1 | Huddersfield Town Centre | 21:50 | |
| 536 | Halifax Town Centre | 22:00 | |
| X1 | Halifax Town Centre | 22:17 | |
| 501 | Huddersfield Town Centre | 22:21 | |
| 537 | Huddersfield Town Centre | 22:39 | |
| 501 | Halifax Town Centre | 22:48 | |
| X1 | Huddersfield Town Centre | 22:50 | |
| X1 | Halifax Town Centre | 23:16 | |
| 501 | Huddersfield Town Centre | 23:21 | |
| 501 | Halifax Town Centre | 23:48 |
Sunday 28 December
| To | Scheduled | ||
|---|---|---|---|
| X1 | Halifax Town Centre | 00:16 |