Holmsley Lane North Lane
- Map
- Street View
- 450G6976
| To | Scheduled | ||
|---|---|---|---|
| 168 | Leeds City Centre | 14:25 | |
| 168 | Leeds City Centre | 14:25 | |
| 446 | Wakefield City Centre | 14:29 | |
| 446 | Wakefield City Centre | 14:29 | |
| 446 | Leeds City Centre | 14:35 | |
| 446 | Leeds City Centre | 14:35 | |
| 168 | Castleford | 14:54 | |
| 168 | Castleford | 14:54 | |
| 168 | Leeds City Centre | 14:55 | |
| 168 | Leeds City Centre | 14:55 | |
| 9C |
White Rose Centre
YX65 PXL
|
15:00 | |
| 446 | Leeds City Centre | 15:02 |