Elephant & Castle / London Road
- Map
- Street View
- 490G000642
Sunday 18 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 453 | Deptford Bridge | 08:53 | E |
| 344 | Liverpool Street | 08:53 | C |
| 176 | Tottenham Court Road | 08:53 | A |
| BL1 | Waterloo | 08:54 | A |
| 188 | North Greenwich | 08:54 | E |
| 40 | Dulwich Village | 08:54 | D |
| 171 | Bellingham | 08:55 | D |
| 68 | Euston | 08:55 | A |
| C10 | Canada Water | 08:55 | C |
| 63 | Honor Oak | 08:56 | E |
| 12 | Dulwich Village | 08:56 | D |
| BL1 | Lewisham | 08:57 | E |
Stops
- Elephant & Castle / London Road (Stop A) ↑ 1 N1 40 63 N63 68 N68 N89 N171 172 176 188 BL1
- Elephant & Castle / London Road (Stop B) ↑ 155 171 363
- Elephant & Castle / London Road (Stop C) ↓ 155 N155 344 360 C10
- Elephant & Castle / London Road (Stop D) ↓ 12 40 68 N68 N89 148 171 N171 176 468
- Elephant & Castle / London Road (Stop E) ↓ 1 N1 53 N53 63 N63 172 188 363 453 BL1