Elephant & Castle / London Road
- Map
- Street View
- 490G000642
Monday 16 February
| To | Scheduled | Stop | |
|---|---|---|---|
| BL1 | Lewisham | 17:16 | E |
| 40 | Dulwich Village | 17:16 | D |
| 40 | Clerkenwell | 17:16 | A |
| 172 | Honor Oak Park | 17:17 | E |
| 148 | Camberwell | 17:17 | D |
| 1 | Canada Water | 17:18 | E |
| 176 | Tottenham Court Road | 17:18 | A |
| 188 | Tottenham Court Road | 17:18 | A |
| 68 | Euston | 17:18 | A |
| 63 | Pentonville | 17:19 | A |
| 360 | Elephant & Castle | 17:19 | C |
| 468 | South Croydon | 17:19 | D |
Stops
- Elephant & Castle / London Road (Stop A) ↑ 1 N1 40 63 N63 68 N68 N89 N171 172 176 188 BL1
- Elephant & Castle / London Road (Stop B) ↑ 155 171 363
- Elephant & Castle / London Road (Stop C) ↓ 155 N155 344 360 C10
- Elephant & Castle / London Road (Stop D) ↓ 12 40 68 N68 N89 148 171 N171 176 468
- Elephant & Castle / London Road (Stop E) ↓ 1 N1 53 N53 63 N63 172 188 363 453 BL1