CORSTORPHINE Edinburgh Zoo
- Map
- Street View
- 620G202800
Friday 1 May
| To | Scheduled | ||
|---|---|---|---|
| 909 | Stirling | 11:28 | |
| 100 | Edinburgh Airport | 11:28 | |
| 26 | Clermiston | 11:32 | |
| 900 |
Glasgow
653 - HSK 653
|
11:33 | |
| 100 | Edinburgh Airport | 11:37 | |
| 31 | East Craigs | 11:41 | |
| 12 | South Gyle | 11:42 | |
| 26 | Clermiston | 11:42 | |
| 900 |
Glasgow
873 - SE70 GRZ
|
11:45 | |
| 100 | Edinburgh Airport | 11:46 | |
| X18 | Whitburn | 11:50 | |
| 26 | Clermiston | 11:52 |