CORSTORPHINE Edinburgh Zoo
- Map
- Street View
- 620G202800
Saturday 2 May
| To | Scheduled | ||
|---|---|---|---|
| 31 | East Craigs | 20:01 | |
| 100 | Edinburgh Airport | 20:10 | |
| X18 | Whitburn | 20:10 | |
| 26 | Clermiston | 20:11 | |
| 100 | Edinburgh Airport | 20:21 | |
| 26 | Clermiston | 20:26 | |
| 31 | East Craigs | 20:26 | |
| 900 |
Glasgow
50502 - SJ24 HWF
|
20:29 | |
| X19 | Winchburgh | 20:29 | |
| 100 | Edinburgh Airport | 20:31 | |
| 31 | East Craigs | 20:38 | |
| 26 | Clermiston | 20:39 |