Dunfermline James Street Bus Stance
- Map
- Street View
- 650GD0357
| To | Scheduled | Stance | |
|---|---|---|---|
| 1A | Dunfermline | 10:53 | A |
| 1A | Dunfermline | 11:05 | E |
| 2A | Dunfermline | 11:07 | A |
| 2A | Dunfermline | 11:20 | E |
| 6A |
Rosyth
15188 - YN64 AKX
|
11:21 | F |
| 1 | Dunfermline | 11:23 | A |
| 1 | Dunfermline | 11:35 | E |
| 2 | Dunfermline | 11:50 | E |
| 1A | Dunfermline | 11:53 | A |
| 1A | Dunfermline | 12:05 | E |
| 2A | Dunfermline | 12:07 | A |
| 6A |
Steelend
15188 - YN64 AKX
|
12:17 | B |