Brislington Collin Road (N-bound)
On Wick Road
Buses point north ↑
- Map
- Street View
- bstmdjg
- 0100BRA10199
To | Scheduled | |
---|---|---|
36 | St Annes Park | 06:58 |
61 | Arnos Vale | 07:07 |
36 | St Annes Park | 07:26 |
36 | St Annes Park | 08:06 |
61 | Arnos Vale | 08:07 |
36 | St Annes Park | 08:49 |
61 | Arnos Vale | 09:07 |
36 | St Annes Park | 09:31 |
61 | Arnos Vale | 10:07 |
36 | St Annes Park | 10:10 |
36 | St Annes Park | 10:47 |
61 | Arnos Vale | 11:07 |
Bus services
- 36 St Anne's, Wootton Crescent - Highridge, Kings Head Lane via Brislington, Broad Walk Square, Melvin Square, Imperial Park, Hengrove Park, Withywood First Bristol, Bath & the West
- 61 Arno's Vale (Sainsburys)- St Annes - Brislington - St Philip's - Broadmead - St Philips - Arno's Vale (Sainsburys) Eurocoaches