Odd Down Post Office (SE-bound)
On Frome Road
Buses point south-east ↘
- Map
- Street View
- bthjatw
- 0180BAC30174
| To | Scheduled | Expected | |
|---|---|---|---|
| 4 | Odd Down | 07:08 | |
| 4 | Odd Down | 07:22 | |
| U4 | University of Bath | 07:32 | |
| 4 |
Odd Down
33840 - SN14 TSZ
|
07:57 | 07:57 |
| U4 | University of Bath | 08:06 | |
| R2 | Claverton Down | 08:06 | |
| R3 | Claverton Down | 08:06 | |
| 4 | Odd Down | 08:22 | |
| U4 | University of Bath | 08:27 | |
| U4 | University of Bath | 08:32 | |
| U4 | University of Bath | 08:57 | |
| 4 | Odd Down | 09:04 |
Bus services
- 4 Weston, Haviland Park - Odd Down P&R via Upper Weston, Royal United Hospital, Bath City Centre First Bristol, Bath & the West
- R2 Southdown - Ralph Allen School ABUS
- R3 Southdown - Ralph Allen School ABUS
- U4 University of Bath, STV - Bath Spa University, Newton Park Library via Combe Down, Odd Down First Bristol, Bath & the West