Wrington Cowslip Green (SW-bound)
Buses point south-west ↙
- Map
- Street View
- wsmjwgd
- 0190NSA01337
| To | Scheduled | Expected | |
|---|---|---|---|
| FAL | Plymouth City Centre | 18:22 | |
| U2 |
Weston-super-Mare
33484 - YX66 WKG
|
18:46 | 18:54 |
| FAL | Plymouth City Centre | 19:17 | |
| U2 | Weston-super-Mare | 19:37 | |
| FAL | Plymouth City Centre | 20:12 | |
| U2 | Weston-super-Mare | 20:37 | |
| U2 | Weston-super-Mare | 21:37 | |
| FAL | Plymouth City Centre | 21:42 | |
| U2 | Weston-super-Mare | 22:37 | |
| FAL | Plymouth City Centre | 23:12 | |
| U2 | Weston-super-Mare | 23:37 |
Tuesday 17 February
| To | Scheduled | Expected | |
|---|---|---|---|
| FAL | Plymouth City Centre | 00:12 |