Haywood Village Martinet Walk (E-bound)
Buses point east →
- Map
- Street View
- wsmpgdm
- 0190NSB00038
| To | Scheduled | |
|---|---|---|
| U2 | Bristol | 06:32 |
| 7 | Locking Parklands | 06:38 |
| 7 | Locking Parklands | 07:08 |
| U2 | Bristol | 07:15 |
| 7 | Locking Parklands | 07:43 |
| 7 | Locking Parklands | 08:13 |
| U2 | Bristol | 08:15 |
| 7 | Locking Parklands | 08:43 |
| 7 | Locking Parklands | 09:16 |
| U2 | Bristol | 09:25 |
| 7 | Locking Parklands | 09:46 |
| 7 | Locking Parklands | 10:18 |
Bus services
- 7 Worle Terminus - Locking Parklands, Anson Road via Weston-super-Mare, Coronation Estate, General Hospital, Oldmixon, Haywood Village First Bristol, Bath & the West
- U2 Bristol Bus Station - Weston-super-Mare, Interchange via Clifton Triangle, Redhill, Langford Campus, Sandford, Banwell, Haywood Village, Oldmixon, General Hospital, Coronation Estate First Bristol, Bath & the West