Haywood Village Cadet Drive (E-bound)
Buses point east →
- Map
- Street View
- wsmpgdt
- 0190NSB00040
| To | Scheduled | |
|---|---|---|
| U2 | Bristol | 07:35 |
| 7 | Locking Parklands | 08:10 |
| 7 | Locking Parklands | 08:40 |
| 7 | Locking Parklands | 09:13 |
| U2 | Bristol | 09:35 |
| 7 | Locking Parklands | 09:46 |
| 7 | Locking Parklands | 10:16 |
| 7 | Locking Parklands | 10:50 |
| 7 | Locking Parklands | 11:20 |
| U2 | Bristol | 11:35 |
| 7 | Locking Parklands | 11:50 |
| 7 | Locking Parklands | 12:20 |
Bus services
- 7 Worle Terminus - Locking Parklands, Anson Road via Weston-super-Mare, Coronation Estate, General Hospital, Oldmixon, Haywood Village First Bristol, Bath & the West
- U2 Bristol Bus Station - Weston-super-Mare, Interchange via Clifton Triangle, Redhill, Langford Campus, Sandford, Banwell, Haywood Village, Oldmixon, General Hospital, Coronation Estate First Bristol, Bath & the West