Illogan, opposite Mary's Well
On Alexandra Road
Buses point north-west ↖
- Map
- Street View
- corajwjt
- 0800FWX38453
| To | Scheduled | Expected | |
|---|---|---|---|
| 49 |
Redruth
2455 - WA70 DZC
|
10:48 | 10:48 |
| 49 | Redruth | 11:48 | |
| 49 | Redruth | 12:48 | |
| 49 | Redruth | 13:48 | |
| 49 | Redruth | 14:48 | |
| 49 | Redruth | 15:48 | |
| 49 | Redruth | 16:48 | |
| 49 | Redruth | 17:45 | |
| 49 | Redruth | 18:48 | |
| 48 | Redruth | 20:07 | |
| 48 | Redruth | 22:07 |
Sunday 16 November
| To | Scheduled | Expected | |
|---|---|---|---|
| 48 | Redruth | 00:07 |